Dozen/Carton
36
Carton Weight
40
| Item # | Description | 36 | 72 | 144 | 288 | 576 | 1008 | Coded |
| CT409-06/02-06C | Ocean in/White out w/Ocn Trim | $7.31 | $6.81 | $6.31 | $6.19 | $6.08 | $5.96 | C |
| CT409-04/02-04C | Cobalt in/White out w/Cob Trim | $7.36 | $6.86 | $6.36 | $6.24 | $6.13 | $6.01 | C |
| CT409-05/02-05C | Black in/White out w/Blk Trim | $7.01 | $6.51 | $6.01 | $5.90 | $5.78 | $5.66 | C |
| CT409-11/02-11C | Green in/White out w/Grn Trim | $7.31 | $6.81 | $6.31 | $6.19 | $6.08 | $5.96 | C |
| CT409-2904/02-2904C | Red in/White out w/Red Trim | $8.80 | $8.30 | $7.80 | $7.68 | $7.57 | $7.45 | C |
| CT409-43/02-43C | Burgundy in/White out w/Bgy Trim | $7.31 | $6.81 | $6.31 | $6.19 | $6.08 | $5.96 | C |
| CT409-68/02-68C | Brt Yellow in/White out w/BY Trim | $7.38 | $6.88 | $6.38 | $6.27 | $6.15 | $6.03 | C |
| Price Per Piece | 36 | 72 | 144 | 288 | 576 | 1008 | Code |
|---|---|---|---|---|---|---|---|
| N/A | N/A | N/A | N/A | N/A | N/A | C | |
| Additional Colors Each | 36 | 72 | 144 | 288 | 576 | 1008 | Code |
| n/a | n/a | $0.75 | $0.75 | $0.75 | $0.65 | C |
| Price Per Piece | |
|---|---|
| Quantity | Price |
| 36 | N/A |
| 72 | N/A |
| 144 | N/A |
| 288 | N/A |
| 576 | N/A |
| 1008 | N/A | Code | C |
| Additional Colors Each | |
| Quantity | Price |
| 36 | n/a |
| 72 | n/a |
| 144 | $0.75 |
| 288 | $0.75 |
| 576 | $0.75 |
| 1008 | $0.65 | Code | C |