SAGE#68752 | ASI#92133
CF1376-00 | 16 Oz. Hilo® Bistro Cup

CF1376-00 | 16 Oz. Hilo® Bistro Cup

Pricing Details
Item # Description 36 72 144 288 576 1008 Coded
CF1376-2904/05MF-05C Red/Blk Matte $6.79 $6.29 $5.79 $5.67 $5.56 $5.44 C
CF1376-02/05MF-05C White/Blk Matte $6.22 $5.72 $5.22 $5.10 $4.98 $4.87 C
CF1376-05/05MF-05C Black/Blk Matte $6.32 $5.82 $5.32 $5.20 $5.08 $4.97 C
CF1376-2583/05MF-05C Purple/Blk Matte $6.44 $5.94 $5.44 $5.32 $5.21 $5.09 C
CF1376-26/05MF-05C Pink/Blk Matte $6.22 $5.72 $5.22 $5.10 $4.98 $4.87 C
CF1376-2899/05MF-05C Country Blue/Blk Matte $6.32 $5.82 $5.32 $5.20 $5.08 $4.97 C
CF1376-2900/05MF-05C Yellow/Blk Matte $6.22 $5.72 $5.22 $5.10 $4.98 $4.87 C
CF1376-2902/05MF-05C RyeGreen/Blk Matte $6.22 $5.72 $5.22 $5.10 $4.98 $4.87 C
CF1376-2903/05MF-05C SkyBlue/Blk Matte $6.22 $5.72 $5.22 $5.10 $4.98 $4.87 C
CF1376-2904/05MF-05C Red/Blk Matte $6.79 $6.29 $5.79 $5.67 $5.56 $5.44 C
CF1376-2956/05MF-05C Orange/Blk Matte $6.79 $6.29 $5.79 $5.67 $5.56 $5.44 C
CF1376-755/05MF-05C Aqua/Blk Matte $6.22 $5.72 $5.22 $5.10 $4.98 $4.87 C
Price Per Piece36721442885761008 Code
N/AN/AN/AN/AN/AN/A C
Additional Colors Each36721442885761008 Code
n/an/a$0.75$0.75$0.75$0.65 C
Price Per Piece
QuantityPrice
36N/A
72N/A
144N/A
288N/A
576N/A
1008N/A
CodeC
Additional Colors Each
QuantityPrice
36n/a
72n/a
144$0.75
288$0.75
576$0.75
1008$0.65
CodeC
Dozen/Carton
36
Carton Weight
40