Dozen/Carton
24
Carton Weight
34
Imprint Size – H 2″ X W 3 1/4″ X Wrap 9 3/8″
| Item # | Description | 36 | 72 | 144 | 288 | 576 | 1008 | Coded |
| CS1209-02/2904 | White In/Red Out | $7.21 | $6.71 | $6.21 | $6.09 | $5.98 | $5.86 | C |
| CS1209-02 | White | $6.59 | $6.09 | $5.59 | $5.47 | $5.36 | $5.24 | C |
| CS1209-02/06 | White In/Cobalt Out | $6.74 | $6.24 | $5.74 | $5.62 | $5.51 | $5.39 | C |
| CS1209-02/2956 | White In/Orange Out | $7.36 | $6.86 | $6.36 | $6.24 | $6.13 | $6.01 | C |
| CS1209-02/2956 | White In/Bama™ Burgundy Out | $6.81 | $6.31 | $5.81 | $5.70 | $5.58 | $5.46 | C |
| CS1209-02/82 | White In/Terra Cotta Out | $6.76 | $6.26 | $5.76 | $5.65 | $5.53 | $5.41 | C |
| CS1209-04 | White In/Cobalt Out | $6.74 | $6.24 | $5.74 | $5.62 | $5.51 | $5.39 | C |
| CS1209-05 | Black | $6.69 | $6.19 | $5.69 | $5.57 | $5.46 | $5.34 | C |
| CS1209-04 | White In/Ocean Out | $6.74 | $6.24 | $5.74 | $5.62 | $5.51 | $5.39 | C |
| CS1209-11 | Dark Green | $6.91 | $6.41 | $5.91 | $5.80 | $5.68 | $5.56 | C |
| CS1209-24 | Sand | $6.69 | $6.19 | $5.69 | $5.57 | $5.46 | $5.34 | C |
| CS1209-25 | Plum | $6.66 | $6.16 | $5.66 | $5.55 | $5.43 | $5.31 | C |
| CS1209-2956 | Orange | $7.14 | $6.64 | $6.14 | $6.02 | $5.90 | $5.79 | C |
| CS1209-3192 | Coral | $6.96 | $6.46 | $5.96 | $5.85 | $5.73 | $5.61 | C |
| CS1209-43 | Bama™ Burgundy | $6.79 | $6.29 | $5.79 | $5.67 | $5.56 | $5.44 | C |
| CS1209-579 | Shale | $6.86 | $6.36 | $5.86 | $5.75 | $5.63 | $5.51 | C |
| CS1209-632 | Hawaiian Blue | $7.14 | $6.64 | $6.14 | $6.02 | $5.90 | $5.79 | C |
| CS1209-640 | Gamboge | $6.81 | $6.31 | $5.81 | $5.70 | $5.58 | $5.46 | C |
| CS1209-755 | Aqua | $6.86 | $6.36 | $5.86 | $5.75 | $5.63 | $5.51 | C |
| Price Per Piece | 36 | 72 | 144 | 288 | 576 | 1008 | Code |
|---|---|---|---|---|---|---|---|
| N/A | N/A | N/A | N/A | N/A | N/A | C | |
| Additional Colors Each | 36 | 72 | 144 | 288 | 576 | 1008 | Code |
| n/a | n/a | $0.75 | $0.75 | $0.75 | $0.65 | C |
| Price Per Piece | |
|---|---|
| Quantity | Price |
| 36 | N/A |
| 72 | N/A |
| 144 | N/A |
| 288 | N/A |
| 576 | N/A |
| 1008 | N/A | Code | C |
| Additional Colors Each | |
| Quantity | Price |
| 36 | n/a |
| 72 | n/a |
| 144 | $0.75 |
| 288 | $0.75 |
| 576 | $0.75 |
| 1008 | $0.65 | Code | C |