209 | 16 oz Can Glass
Pricing Details
ITEM 209 | IMPRINT AREA: 3 2/3″ W x 3 1/3″H
| Price Per Piece | 36 | 72 | 144 | 288 | 576 | 1008 | Code |
|---|---|---|---|---|---|---|---|
| 4.34 | 3.84 | 3.77 | 3.70 | 3.63 | 3.56 | C | |
| Additional Colors Each | 36 | 72 | 144 | 288 | 576 | 1008 | Code |
| n/a | n/a | $0.75 | $0.75 | $0.75 | $0.65 | C |
| Price Per Piece | |
|---|---|
| Quantity | Price |
| 36 | 4.34 |
| 72 | 3.84 |
| 144 | 3.77 |
| 288 | 3.70 |
| 576 | 3.63 |
| 1008 | 3.56 | Code | C |
| Additional Colors Each | |
| Quantity | Price |
| 36 | n/a |
| 72 | n/a |
| 144 | $0.75 |
| 288 | $0.75 |
| 576 | $0.75 |
| 1008 | $0.65 | Code | C |



