Dozen/Carton
36
Carton Weight
39
| Item # | Description | 36 | 72 | 144 | 288 | 576 | 1008 | Coded |
| CR814-2919 | Yellow | $6.76 | $6.26 | $5.76 | $5.65 | $5.53 | $5.41 | C |
| CR814-01 | Natural | $5.94 | $5.44 | $4.94 | $4.83 | $4.71 | $4.59 | C |
| CR814-02 | White | $6.37 | $5.87 | $5.37 | $5.25 | $5.13 | $5.02 | C |
| CR814-04 | Cobalt | $8.30 | $7.80 | $7.30 | $7.19 | $7.07 | $6.95 | C |
| CR814-05 | Black | $7.41 | $6.91 | $6.41 | $6.29 | $6.18 | $6.06 | C |
| CR814-2902 | Rye Green | $6.76 | $6.26 | $5.76 | $5.65 | $5.53 | $5.41 | C |
| CR814-2922 | Sky Blue | $8.87 | $8.37 | $7.87 | $7.76 | $7.64 | $7.52 | C |
| Price Per Piece | 36 | 72 | 144 | 288 | 576 | 1008 | Code |
|---|---|---|---|---|---|---|---|
| N/A | N/A | N/A | N/A | N/A | N/A | C | |
| Additional Colors Each | 36 | 72 | 144 | 288 | 576 | 1008 | Code |
| n/a | n/a | $0.75 | $0.75 | $0.75 | $0.65 | C |
| Price Per Piece | |
|---|---|
| Quantity | Price |
| 36 | N/A |
| 72 | N/A |
| 144 | N/A |
| 288 | N/A |
| 576 | N/A |
| 1008 | N/A | Code | C |
| Additional Colors Each | |
| Quantity | Price |
| 36 | n/a |
| 72 | n/a |
| 144 | $0.75 |
| 288 | $0.75 |
| 576 | $0.75 |
| 1008 | $0.65 | Code | C |