Dozen/Carton
36
Carton Weight
30
Item # | Description | 36 | 72 | 144 | 288 | 576 | 1008 | Code |
87241 | EUROPEAN WHITE CUP | $5.82 | $5.32 | $4.82 | $4.82 | $4.82 | $4.82 | C |
CV87241-01 | VITRIFIED AMERICAN WHITE CUP | $6.05 | $5.55 | $5.05 | $5.05 | $5.05 | $5.05 | C |
CV87241-04 | VITRIFIED COBALT BLUE CUP | $7.07 | $6.57 | $6.07 | $6.07 | $6.07 | $6.07 | C |
CV87241-05 | VITRIFIED BLACK CUP | $6.75 | $6.25 | $5.75 | $5.75 | $5.75 | $5.75 | C |
CV87241-06 | VITRIFIED OCEAN BLUE CUP | $6.30 | $5.80 | $5.30 | $5.30 | $5.30 | $5.30 | C |
CV87241-242 | VITRIFIED LEMON CUP | $6.64 | $6.14 | $5.64 | $5.64 | $5.64 | $5.64 | C |
CV87241-30 | VITRIFIED BROWN CUP | $7.15 | $6.65 | $6.15 | $6.15 | $6.15 | $6.15 | C |
CV87241-664 | Crimson Red | $8.17 | $7.67 | $7.17 | $7.17 | $7.17 | $7.17 | C |
CV87241-67 | VITRIFIED HUNTER GREEN CUP | $6.56 | $6.06 | $5.56 | $5.56 | $5.56 | $5.56 | C |
Price Per Piece | 36 | 72 | 144 | 288 | 576 | 1008 | Code |
---|---|---|---|---|---|---|---|
N/A | N/A | N/A | N/A | N/A | N/A | C | |
Additional Colors Each | 36 | 72 | 144 | 288 | 576 | 1008 | Code |
n/a | n/a | $0.75 | $0.75 | $0.75 | $0.65 | C |
Price Per Piece | |
---|---|
Quantity | Price |
36 | N/A |
72 | N/A |
144 | N/A |
288 | N/A |
576 | N/A |
1008 | N/A | Code | C |
Additional Colors Each | |
Quantity | Price |
36 | n/a |
72 | n/a |
144 | $0.75 |
288 | $0.75 |
576 | $0.75 |
1008 | $0.65 | Code | C |