5110 | 12 oz Ice Cream Soda Glass
Pricing Details
ITEM 5110 | IMPRINT AREA: 2 1/2″ W x 1 3/4″ H
| Price Per Piece | 48 | 72 | 144 | 288 | 576 | 1008 | Code |
|---|---|---|---|---|---|---|---|
| $8.20 | $7.70 | $7.20 | $7.09 | $6.97 | $6.85 | C | |
| Additional Colors Each | 48 | 72 | 144 | 288 | 576 | 1008 | Code |
| n/a | n/a | n/a | n/a | n/a | n/a | C |
| Price Per Piece | |
|---|---|
| Quantity | Price |
| 48 | $8.20 |
| 72 | $7.70 |
| 144 | $7.20 |
| 288 | $7.09 |
| 576 | $6.97 |
| 1008 | $6.85 | Code | C |
| Additional Colors Each | |
| Quantity | Price |
| 48 | n/a |
| 72 | n/a |
| 144 | n/a |
| 288 | n/a |
| 576 | n/a |
| 1008 | n/a | Code | C |



