Dozen/Carton
36
Carton Weight
40
| Item # | Description | 36 | 72 | 144 | 288 | 576 | 1008 | Coded |
| CV81376-02 | EW Bistro Cup | $5.75 | $5.25 | $4.75 | $4.63 | $4.51 | $4.40 | C |
| CV81376-04 | Cobalt Blue Bistro Cup | $6.91 | $6.41 | $5.91 | $5.80 | $5.68 | $5.56 | C |
| CV81376-05 | Black Bistro Cup | $7.33 | $6.83 | $6.33 | $6.22 | $6.10 | $5.98 | C |
| CV81376-06 | Lt Blue Bistro Cup | $6.54 | $6.04 | $5.54 | $5.42 | $5.31 | $5.19 | C |
| CV81376-210 | Orange Bistro Cup | $8.63 | $8.13 | $7.63 | $7.51 | $7.39 | $7.28 | C |
| CV81376-242 | Yellow Bistro Cup | $6.54 | $6.04 | $5.54 | $5.42 | $5.31 | $5.19 | C |
| Price Per Piece | 36 | 72 | 144 | 288 | 576 | 1008 | Code |
|---|---|---|---|---|---|---|---|
| N/A | N/A | N/A | N/A | N/A | N/A | C | |
| Additional Colors Each | 36 | 72 | 144 | 288 | 576 | 1008 | Code |
| n/a | n/a | $0.75 | $0.75 | $0.75 | $0.65 | C |
| Price Per Piece | |
|---|---|
| Quantity | Price |
| 36 | N/A |
| 72 | N/A |
| 144 | N/A |
| 288 | N/A |
| 576 | N/A |
| 1008 | N/A | Code | C |
| Additional Colors Each | |
| Quantity | Price |
| 36 | n/a |
| 72 | n/a |
| 144 | $0.75 |
| 288 | $0.75 |
| 576 | $0.75 |
| 1008 | $0.65 | Code | C |