CS1209-00 | 15 Oz. Campfire Mug (Two Tone)
As Low As
$5.24
*per piece
Capture the cosy feel of outdoor moments with the 15 Oz. Campfire Mug. Its two-tone finish adds visual character, while the classic camp-style design makes it a great companion for coffee, tea, cocoa, and relaxed gatherings.
Pricing +Click a price to add that quantity to your shipping estimate
| Item # | Description | 36 | 72 | 144 | 288 | 576 | 1008 |
|---|---|---|---|---|---|---|---|
| CS1209-02/2904 | White In/Red Out | ||||||
| CS1209-02 | White | ||||||
| CS1209-02/04 | White In/Cobalt out | ||||||
| CS1209-02/06 | White In/Ocean Blue Out | ||||||
| CS1209-02/2956 | White In/Orange Out | ||||||
| CS1209-02/2956 | White In/Bama™ Burgundy Out | ||||||
| CS1209-02/82 | White In/Terra Cotta Out | ||||||
| CS1209-04 | White In/Cobalt Out | ||||||
| CS1209-05 | Black | ||||||
| CS1209-04 | White In/Ocean Out | ||||||
| CS1209-11 | Dark Green | ||||||
| CS1209-24 | Sand | ||||||
| CS1209-25 | Plum | ||||||
| CS1209-2956 | Orange | ||||||
| CS1209-02/43 | Burgundy Out/White in | ||||||
| CS1209-3192 | Coral | ||||||
| CS1209-43 | Bama™ Burgundy | ||||||
| CS1209-579 | Shale | ||||||
| CS1209-632 | Hawaiian Blue | ||||||
| CS1209-640 | Gamboge | ||||||
| CS1209-755 | Aqua | ||||||
| Additional Colors | N/A | N/A | $0.75 | $0.75 | $0.75 | $0.65 | |
| Decal Charges | $0.00 | $0.00 | $6.59 | $6.59 | $6.59 | $6.59 | |
Add to Shipping Estimate
Pricing Code:
C
Product Details
Diameter:
Top4.13 inches
Bottom3.82 inches
Capacity:15 Ounces
Manufacturer:777 Promotional Products
Brand:M-Ware
Case:24 pieces
Pallet:1728 pieces
Imprint Area:8.5" x 2"
Template:Download Template
| Height | 3.57 inches |
| Case Weight | 34 lbs |
| Carton | 1.25 cu ft |
| Material | Stoneware |
Pricing & Setup
*Prices: are for individual pieces and must be purchased in case quantity. Please contact us for pricing on larger quantities. Prices are subject to change.
**Screen Charges: $75.00(g) screen charge per imprint color for direct screen-printing (applies to first order of new designs).
Turnaround
Production Time is in business days and given after art approval, order confirmation and receiving payment. Rush service available.
General Policies
Order Variance: Standard +/- 5% over/under-run applies and is billed to actual count. Exact quantity requests incur a 5% upcharge.
Material Info
Minor imperfections, glaze variances, and finish differences are natural characteristics of ceramics and glassware.
