Dozen/Carton
36
Carton Weight
43
Imprint Size – H 3″ X W 2 3/4″ X Wrap 8″
| Item # | Description | 36 | 72 | 144 | 288 | 576 | 1008 | Coded |
| CR1015-755 | Aqua | $5.70 | $5.20 | $4.70 | $4.58 | $4.46 | $4.35 | C |
| CR1015-02 | White | $5.40 | $4.90 | $4.40 | $4.28 | $4.16 | $4.05 | C |
| CR1015-04 | Cobalt | $6.17 | $5.67 | $5.17 | $5.05 | $4.93 | $4.82 | C |
| CR1015-05 | Black | $5.84 | $5.34 | $4.84 | $4.73 | $4.61 | $4.49 | C |
| CR1015-07 | Almond | $5.77 | $5.27 | $4.77 | $4.65 | $4.54 | $4.42 | C |
| CR1015-08 | Grey | $5.92 | $5.42 | $4.92 | $4.80 | $4.69 | $4.57 | C |
| CR1015-11 | Dark Green | $5.97 | $5.47 | $4.97 | $4.85 | $4.74 | $4.62 | C |
| CR1015-2899 | Country Blue | $5.67 | $5.17 | $4.67 | $4.55 | $4.44 | $4.32 | C |
| CR1015-2900 | Goldenrod Yellow | $5.67 | $5.17 | $4.67 | $4.55 | $4.44 | $4.32 | C |
| CR1015-2904 | Red | $7.24 | $6.74 | $6.24 | $6.12 | $6.00 | $5.89 | C |
| CUF1015-2956 | Orange | $7.24 | $6.74 | $6.24 | $6.12 | $6.00 | $5.89 | C |
| CR1015-43 | Burgundy | $6.42 | $5.92 | $5.42 | $5.30 | $5.18 | $5.07 | C |
| CR1015-5405C | Steel Blue | $5.82 | $5.32 | $4.82 | $4.70 | $4.59 | $4.47 | C |
| CR1015-632 | Hawaiian Blue | $5.60 | $5.10 | $4.60 | $4.48 | $4.36 | $4.25 | C |
| CR1015-640 | Gamboge | $5.82 | $5.32 | $4.82 | $4.70 | $4.59 | $4.47 | C |
| Price Per Piece | 36 | 72 | 144 | 288 | 576 | 1008 | Code |
|---|---|---|---|---|---|---|---|
| N/A | N/A | N/A | N/A | N/A | N/A | C | |
| Additional Colors Each | 36 | 72 | 144 | 288 | 576 | 1008 | Code |
| n/a | n/a | $0.75 | $0.75 | $0.75 | $0.75 | C |
| Price Per Piece | |
|---|---|
| Quantity | Price |
| 36 | N/A |
| 72 | N/A |
| 144 | N/A |
| 288 | N/A |
| 576 | N/A |
| 1008 | N/A | Code | C |
| Additional Colors Each | |
| Quantity | Price |
| 36 | n/a |
| 72 | n/a |
| 144 | $0.75 |
| 288 | $0.75 |
| 576 | $0.75 |
| 1008 | $0.75 | Code | C |