SAGE#68752 | ASI#92133
1015-00 | 15 oz. El Grande (Solid)

1015-00 | 15 oz. El Grande (Solid)

Pricing Details

Imprint Size – H 3″ X W 2 3/4″ X Wrap 8″

Item # Description 36 72 144 288 576 1008 Coded
1015-02 WHITE $5.68 $5.18 $4.68 $4.68 $4.68 $4.68 C
1015-04 COBALT BLUE $6.53 $6.03 $5.53 $5.53 $5.53 $5.53 C
1015-05 BLACK $6.25 $5.75 $5.25 $5.25 $5.25 $5.25 C
1015-07 ALMOND $5.68 $5.18 $4.68 $4.68 $4.68 $4.68 C
1015-08 LIGHT GRAY $5.74 $5.24 $4.74 $4.74 $4.74 $4.74 C
1015-1041 DARK PLUM $6.05 $5.55 $5.05 $5.05 $5.05 $5.05 C
1015-11 DARK GREEN $6.47 $5.97 $5.47 $5.47 $5.47 $5.47 C
1015-1840 MALACHITE $5.85 $5.35 $4.85 $4.85 $4.85 $4.85 C
1015-2899 COUNTRY BLUE $6.47 $5.97 $5.47 $5.47 $5.47 $5.47 C
1015-2900 GOLDENROD $5.68 $5.18 $4.68 $4.68 $4.68 $4.68 C
1015-2904 RED $7.12 $6.62 $6.12 $6.12 $6.21 $6.21 C
1015-3192 CORAL $6.33 $5.83 $5.33 $5.33 $5.33 $5.33 C
1015-43 BURGUNDY $6.61 $6.11 $5.61 $5.61 $5.61 $5.61 C
1015-464C RUSSET $5.85 $5.35 $4.85 $4.85 $4.85 $4.85 C
1015-5405C STEEL BLUE $6.44 $5.94 $5.44 $5.44 $5.44 $5.44 C
1015-632 HAWAIIAN BLUE $6.44 $5.94 $5.44 $5.44 $5.44 $5.44 C
1015-640 GAMBOGE $6.19 $5.69 $5.19 $5.19 $5.19 $5.19 C
1015-755 AQUA $5.68 $5.18 $4.68 $4.68 $4.68 $4.68 C

 

Price Per Piece36721442885761008 Code
N/A N/A N/A N/A N/A N/A C
Additional Colors Each36721442885761008 Code
n/an/a$0.75$0.75$0.75$0.75 C
Price Per Piece
QuantityPrice
36N/A
72N/A
144N/A
288N/A
576N/A
1008N/A
CodeC
Additional Colors Each
QuantityPrice
36n/a
72n/a
144$0.75
288$0.75
576$0.75
1008$0.75
CodeC
Dozen/Carton
36
Carton Weight
43