SAGE#68752 | ASI#92133
CT1376-00 | 16 Oz. 1376® St Paul™ Bistro Mug (Solid)

CT1376-00 | 16 Oz. 1376® St Paul™ Bistro Mug (Solid)

Pricing Details

Imprint Size – H 1 7/8″ x W 3″ x Wrap 8 1/2″

Item # Description 36 72 144 288 576 1008 Coded
CR1376-02 White $5.67 $5.17 $4.67 $4.55 $4.44 $4.32 C
CR1376-04 Cobalt $6.61 $6.11 $5.61 $5.50 $5.38 $5.26 C
CR1376-05 Black $6.34 $5.84 $5.34 $5.22 $5.11 $4.99 C
CR1376-11 Green $6.29 $5.79 $5.29 $5.18 $5.06 $4.94 C
CR1376-2904 HILO Red $7.14 $6.64 $6.14 $6.02 $5.90 $5.79 C
CR1376-3192 Coral $6.76 $6.26 $5.76 $5.65 $5.53 $5.41 C
CR1376-43 Bama™ Burgundy $6.76 $6.26 $5.76 $5.65 $5.53 $5.41 C
CR1376-632 Hawaiian Blue $6.76 $6.26 $5.76 $5.65 $5.53 $5.41 C
CR1376-640 Gamboge $6.76 $6.26 $5.76 $5.65 $5.53 $5.41 C
CR1376-755 Aqua $6.44 $5.94 $5.44 $5.32 $5.21 $5.09 C
CT1376-02/2904 White In/HILO Red Out $7.38 $6.88 $6.38 $6.27 $6.15 $6.03 C
Price Per Piece36721442885761008 Code
N/AN/AN/AN/AN/AN/A C
Additional Colors Each36721442885761008 Code
n/an/a$0.75$0.75$0.75$0.65 C
Price Per Piece
QuantityPrice
36N/A
72N/A
144N/A
288N/A
576N/A
1008N/A
CodeC
Additional Colors Each
QuantityPrice
36n/a
72n/a
144$0.75
288$0.75
576$0.75
1008$0.65
CodeC
Dozen/Carton
36
Carton Weight
35