Dozen/Carton
36
Carton Weight
43
| Item # | Description | 36 | 72 | 144 | 288 | 576 | 1008 | Coded |
| CR1950-02 | White | $6.22 | $5.72 | $5.22 | $5.10 | $4.98 | $4.87 | C |
| CR1950-04 | Cobalt | $6.94 | $6.44 | $5.94 | $5.82 | $5.70 | $5.59 | C |
| CR1950-05 | Black | $6.94 | $6.44 | $5.94 | $5.82 | $5.70 | $5.59 | C |
| CR1950-11 | Green | $7.06 | $6.56 | $6.06 | $5.95 | $5.83 | $5.71 | C |
| CR1950-30 | Brown | $6.94 | $6.44 | $5.94 | $5.82 | $5.70 | $5.59 | C |
| CR1950-43 | Bama™ Burgundy | $7.29 | $6.79 | $6.29 | $6.17 | $6.05 | $5.94 | C |
| Price Per Piece | 36 | 72 | 144 | 288 | 576 | 1008 | Code |
|---|---|---|---|---|---|---|---|
| N/A | N/A | N/A | N/A | N/A | N/A | C | |
| Additional Colors Each | 36 | 72 | 144 | 288 | 576 | 1008 | Code |
| n/a | n/a | $0.75 | $0.75 | $0.75 | $0.65 | C |
| Price Per Piece | |
|---|---|
| Quantity | Price |
| 36 | N/A |
| 72 | N/A |
| 144 | N/A |
| 288 | N/A |
| 576 | N/A |
| 1008 | N/A | Code | C |
| Additional Colors Each | |
| Quantity | Price |
| 36 | n/a |
| 72 | n/a |
| 144 | $0.75 |
| 288 | $0.75 |
| 576 | $0.75 |
| 1008 | $0.65 | Code | C |