SAGE#68752 | ASI#92133
1978-00 | 14 oz Salem Mug Solid Colors

1978-00 | 14 oz Salem Mug Solid Colors

Pricing Details
Item # Description 36 72 144 288 576 1008 Coded
1978-1041 Dark Plum $5.75 $5.25 $4.75 $4.75 $4.75 $4.75 C
1978-2900 Yellow $5.75 $5.25 $4.75 $4.75 $4.75 $4.75 C
1978-632 Hawaiian Blue $6.25 $5.75 $5.25 $5.25 $5.25 $5.25 C
1978-640 Gamboge $5.75 $5.25 $4.75 $4.75 $4.75 $4.75 C
1978-755 Aqua $6.25 $5.75 $5.25 $5.25 $5.25 $5.25 C

 

Price Per Piece36721442885761008 Code
N/AN/AN/AN/AN/AN/A C
Additional Colors Each36721442885761008 Code
C
Price Per Piece
QuantityPrice
36N/A
72N/A
144N/A
288N/A
576N/A
1008N/A
CodeC
Additional Colors Each
QuantityPrice
36
72
144
288
576
1008
CodeC
Dozen/Carton
36
Carton Weight
37