196 | 20 oz Pub Glass
Pricing Details
ITEM 196 | IMPRINT AREA: 2 3/4″ W x 2 3/4″ H
Price Per Piece | 36 | 72 | 144 | 288 | 576 | 1008 | Code |
---|---|---|---|---|---|---|---|
4.47 | 3.97 | 3.47 | 3.47 | 3.47 | 3.47 | C | |
Additional Colors Each | 36 | 72 | 144 | 288 | 576 | 1008 | Code |
n/a | n/a | $0.75 | $0.75 | $0.75 | $0.65 | C |
Price Per Piece | |
---|---|
Quantity | Price |
36 | 4.47 |
72 | 3.97 |
144 | 3.47 |
288 | 3.47 |
576 | 3.47 |
1008 | 3.47 | Code | C |
Additional Colors Each | |
Quantity | Price |
36 | n/a |
72 | n/a |
144 | $0.75 |
288 | $0.75 |
576 | $0.75 |
1008 | $0.65 | Code | C |