12.5 oz Hilo Soup Bowl -Includes Spoon
3567-0000-05MF-05C | 12.5 oz Hilo Soup Bowl -Includes Spoon
Pricing Details
Item # | Description | 36 | 72 | 144 | 288 | 576 | 1008 | Coded |
3567-05/05MF-05C | Black in / Black Matte out w/ Black trim | $8.76 | $8.26 | $7.76 | $7.76 | $7.76 | $7.76 | C |
3567-2899/05MF-05C | Country Blue in / Black Matte out w/ Black trim | $8.76 | $8.26 | $7.76 | $7.76 | $7.76 | $7.76 | C |
3567-2900/05MF-05C | Yellow in / Black Matte out w/ Black trim | $9.24 | $8.74 | $8.24 | $8.24 | $8.24 | $8.24 | C |
3567-2901/05MF-05C | Cobalt in / Black Matte out w/ Black trim | $9.58 | $9.08 | $8.58 | $8.58 | $8.58 | $8.58 | C |
3567-2902/05MF-05C | Rye Green in / Black Matte out w/ Black trim | $9.24 | $8.74 | $8.24 | $8.24 | $8.24 | $8.24 | C |
3567-2903/05MF-05C | Sky Blue in / Black Matte out w/ Black trim | $8.74 | $8.24 | $7.74 | $7.74 | $7.74 | $7.74 | C |
3567-2904/05MF-05C | Red in / Black Matte out w/ Black trim | $10.77 | $10.20 | $9.70 | $9.70 | $9.70 | $9.70 | C |
3567-2956/05MF-05C | Orange in / Black Matte out w/ Black trim | $10.77 | $10.20 | $9.70 | $9.70 | $9.70 | $9.70 | C |
Price Per Piece | 36 | 72 | 144 | 288 | 576 | 1008 | Code |
---|---|---|---|---|---|---|---|
N/A | N/A | N/A | N/A | N/A | N/A | C | |
Additional Colors Each | 36 | 72 | 144 | 288 | 576 | 1008 | Code |
n/a | n/a | $0.75 | $0.75 | $0.75 | $0.65 | C |
Price Per Piece | |
---|---|
Quantity | Price |
36 | N/A |
72 | N/A |
144 | N/A |
288 | N/A |
576 | N/A |
1008 | N/A | Code | C |
Additional Colors Each | |
Quantity | Price |
36 | n/a |
72 | n/a |
144 | $0.75 |
288 | $0.75 |
576 | $0.75 |
1008 | $0.65 | Code | C |
Dozen/Carton
24
Carton Weight
25
12.5 oz Hilo Soup Bowl -Includes Spoon
Dozen/Carton
24
Carton Weight
25