Dozen/Carton
36
Carton Weight
33
| Item # | Description | 36 | 72 | 144 | 288 | 576 | 1008 | Coded |
| CF39-02/04MF | White In/Cobalt Matte Out | $6.22 | $5.72 | $5.22 | $5.10 | $4.98 | $4.87 | C |
| CF39-02/05MF | White In/Black Matte Out | $6.27 | $5.77 | $5.27 | $5.15 | $5.03 | $4.92 | C |
| CR39-02 | White | $4.78 | $4.28 | $3.78 | $3.66 | $3.54 | $3.43 | C |
| CR39-04 | Cobalt | $5.42 | $4.92 | $4.42 | $4.31 | $4.19 | $4.07 | C |
| CR39-05 | Black | $5.30 | $4.80 | $4.30 | $4.18 | $4.07 | $3.95 | C |
| CR39-11 | Green | $6.07 | $5.57 | $5.07 | $4.95 | $4.84 | $4.72 | C |
| CR39-43 | Bama™ Burgundy | $5.62 | $5.12 | $4.62 | $4.50 | $4.39 | $4.27 | C |
| Price Per Piece | 36 | 72 | 144 | 288 | 576 | 1008 | Code |
|---|---|---|---|---|---|---|---|
| N/A | N/A | N/A | N/A | N/A | N/A | C | |
| Additional Colors Each | 36 | 72 | 144 | 288 | 576 | 1008 | Code |
| n/a | n/a | $0.75 | $0.75 | $0.75 | $0.75 | C |
| Price Per Piece | |
|---|---|
| Quantity | Price |
| 36 | N/A |
| 72 | N/A |
| 144 | N/A |
| 288 | N/A |
| 576 | N/A |
| 1008 | N/A | Code | C |
| Additional Colors Each | |
| Quantity | Price |
| 36 | n/a |
| 72 | n/a |
| 144 | $0.75 |
| 288 | $0.75 |
| 576 | $0.75 |
| 1008 | $0.75 | Code | C |