Dozen/Carton
36
Carton Weight
30
| Item # | Description | 36 | 72 | 144 | 288 | 576 | 1008 | Coded |
| CV87241-01 | Natural | $5.25 | $4.75 | $4.25 | $4.13 | $4.02 | $3.90 | C |
| CP87241 | White | $5.42 | $4.92 | $4.42 | $4.31 | $4.19 | $4.07 | C |
| CV87241-04 | Cobalt Blue | $6.34 | $5.84 | $5.34 | $5.22 | $5.11 | $4.99 | C |
| CV87241-05 | Black | $6.07 | $5.57 | $5.07 | $4.95 | $4.84 | $4.72 | C |
| CV87241-06 | Ocean Blue | $5.99 | $5.49 | $4.99 | $4.88 | $4.76 | $4.64 | C |
| CV87241-242 | Yellow | $6.64 | $6.14 | $5.64 | $5.52 | $5.41 | $5.29 | C |
| CV87241-30 | Brown | $6.61 | $6.11 | $5.61 | $5.50 | $5.38 | $5.26 | C |
| CV87241-664 | Crimson Red | $7.56 | $7.06 | $6.56 | $6.44 | $6.33 | $6.21 | C |
| CV87241-67 | Green | $6.14 | $5.64 | $5.14 | $5.03 | $4.91 | $4.79 | C |
| IGR-17 | Natural w/ Brown | $5.35 | $4.85 | $4.35 | $4.23 | $4.11 | $4.00 | C |
| Price Per Piece | 36 | 72 | 144 | 288 | 576 | 1008 | Code |
|---|---|---|---|---|---|---|---|
| N/A | N/A | N/A | N/A | N/A | N/A | C | |
| Additional Colors Each | 36 | 72 | 144 | 288 | 576 | 1008 | Code |
| n/a | n/a | $0.75 | $0.75 | $0.75 | $0.65 | C |
| Price Per Piece | |
|---|---|
| Quantity | Price |
| 36 | N/A |
| 72 | N/A |
| 144 | N/A |
| 288 | N/A |
| 576 | N/A |
| 1008 | N/A | Code | C |
| Additional Colors Each | |
| Quantity | Price |
| 36 | n/a |
| 72 | n/a |
| 144 | $0.75 |
| 288 | $0.75 |
| 576 | $0.75 |
| 1008 | $0.65 | Code | C |