Dozen/Carton
36
Carton Weight
30
| Item # | Description | 36 | 72 | 144 | 288 | 576 | 1008 | Coded |
| CV87241-01 | Natural | $5.62 | $5.12 | $4.62 | $4.50 | $4.39 | $4.27 | C |
| CP87241 | White | $5.80 | $5.30 | $4.80 | $4.68 | $4.56 | $4.45 | C |
| CV87241-04 | Cobalt Blue | $6.71 | $6.21 | $5.71 | $5.60 | $5.48 | $5.36 | C |
| CV87241-05 | Black | $6.44 | $5.94 | $5.44 | $5.32 | $5.21 | $5.09 | C |
| CV87241-06 | Ocean Blue | $6.37 | $5.87 | $5.37 | $5.25 | $5.13 | $5.02 | C |
| CV87241-242 | Yellow | $7.01 | $6.51 | $6.01 | $5.90 | $5.78 | $5.66 | C |
| CV87241-30 | Brown | $6.99 | $6.49 | $5.99 | $5.87 | $5.75 | $5.64 | C |
| CV87241-664 | Crimson Red | $7.93 | $7.43 | $6.93 | $6.81 | $6.70 | $6.58 | C |
| CV87241-67 | Green | $6.52 | $6.02 | $5.52 | $5.40 | $5.28 | $5.17 | C |
| IGR-17 | Natural w/ Brown | $5.72 | $5.22 | $4.72 | $4.60 | $4.49 | $4.37 | C |
| Price Per Piece | 36 | 72 | 144 | 288 | 576 | 1008 | Code |
|---|---|---|---|---|---|---|---|
| N/A | N/A | N/A | N/A | N/A | N/A | C | |
| Additional Colors Each | 36 | 72 | 144 | 288 | 576 | 1008 | Code |
| n/a | n/a | $0.75 | $0.75 | $0.75 | $0.65 | C |
| Price Per Piece | |
|---|---|
| Quantity | Price |
| 36 | N/A |
| 72 | N/A |
| 144 | N/A |
| 288 | N/A |
| 576 | N/A |
| 1008 | N/A | Code | C |
| Additional Colors Each | |
| Quantity | Price |
| 36 | n/a |
| 72 | n/a |
| 144 | $0.75 |
| 288 | $0.75 |
| 576 | $0.75 |
| 1008 | $0.65 | Code | C |