Dozen/Carton
36
Carton Weight
40
Item # | Description | 36 | 72 | 144 | 288 | 576 | 1008 | Coded |
81376-01 | VITRIFIED NATURAL BISTRO | $6.44 | $5.94 | $5.44 | $5.44 | $5.44 | $5.44 | C |
81376-02 | VITRIFIED WHITE BISTRO | $5.93 | $5.43 | $4.93 | $4.93 | $4.93 | $4.93 | C |
81376-04 | VITRIFIED COBALT BISTRO | $7.07 | $6.57 | $6.07 | $6.07 | $6.07 | $6.07 | C |
81376-05 | VITRIFIED BLACK BISTRO | $7.15 | $6.65 | $6.15 | $6.15 | $6.15 | $6.15 | C |
81376-06 | VITRIFIED OCEAN BLUE BISTRO | $6.70 | $6.30 | $5.70 | $5.70 | $5.70 | $5.70 | C |
81376-210 | VITRIFIED ORANGE BISTRO | $9.07 | $8.57 | $8.07 | $8.07 | $8.07 | $8.07 | C |
81376-2194 | VITRIFIED CRIMSON BISTRO | $9.61 | $9.11 | $8.61 | $8.61 | $8.61 | $8.61 | C |
81376-242 | VITRIFIED LEMON BISTRO | $6.70 | $6.20 | $5.70 | $5.70 | $5.70 | $5.70 | C |
81376-67 | VITRIFIED HUNTER GREEN BISTRO | $6.75 | $6.25 | $5.75 | $5.75 | $5.75 | $5.75 | C |
Price Per Piece | 36 | 72 | 144 | 288 | 576 | 1008 | Code |
---|---|---|---|---|---|---|---|
N/A | N/A | N/A | N/A | N/A | N/A | C | |
Additional Colors Each | 36 | 72 | 144 | 288 | 576 | 1008 | Code |
n/a | n/a | $0.75 | $0.75 | $0.75 | $0.65 | C |
Price Per Piece | |
---|---|
Quantity | Price |
36 | N/A |
72 | N/A |
144 | N/A |
288 | N/A |
576 | N/A |
1008 | N/A | Code | C |
Additional Colors Each | |
Quantity | Price |
36 | n/a |
72 | n/a |
144 | $0.75 |
288 | $0.75 |
576 | $0.75 |
1008 | $0.65 | Code | C |